Dr.Ehab Fathy Gabr Aboueladab, Damietta University, Faculty of Specific Education Damietta, New Damietta City, P.O.Box.34517, Egypt, Email:ehab10f@gmail.com
الأحد، أبريل 17، 2022
الاثنين، أبريل 04، 2022
الأحد، أبريل 03، 2022
Research Softwares
Research Softwares Premium Reseach and Engineering Softwares at Affordable Price bit.ly/researchsoftwares Whatsapp: +12498026002 | |||||||||
Please contact via Whatsapp: +12498026002 or click https://wa.me/12498026002 / Messenger https://m.me/researchsoftwares / Telegram: https://t.me/bestdigitalsales for enqueries. $ Payable via Paypal*, Payoneer, Wise, Binance, Payeer, Credit/Debit Card and bank deposits to the banks in USA / Canada / UK / Belgium / Hungery / Australia / New Zealand / Turkey/ Singapore. | |||||||||
ID | Item Name | Variable | Validity | Price: (Valid Till 31/03/2022) | Link for Detail Description | What we need? | |||
USD | GBP | EUR | AUD | ||||||
Promo | PhD/Masters Bundle Pack- Bronze | Included: NVIVO 10 / Atlas.ti 9, SPSS 25, AMOS 24, Turnitin 6M, Grammarly 6M and QuillBot 6M | Check Description | 150 | 114 | 136 | 200 | First Name, Last Name, Gmail | |
PhD/ Masters Bundle Pack- Silver | Included: NVIVO 12, SPSS 25, AMOS 24, EndNote 9X, Turnitin 1Y, Grammarly 1Y and QuillBot 1Y | Check Description | 200 | 153 | 181 | 267 | |||
PhD/ Masters Bundle Pack- Gold | Included: NVIVO R1/Atlas.ti 22/ MaxQDA2022, SPSS 26/ Stata17/Minitab21, AMOS 28/SmartPLS3.3.3, EndNote 20 / Citavi 6, Turnitin 1Y, Grammarly 1Y and QuillBot 1Y | Check Description | 300 | 229 | 272 | 400 | |||
PhD/ Masters Bundle Pack- Platimum | Included: NVIVO R1 with Autocode, SPSS 27, AMOS 28, EndNote 20, Turnitin Instructor 1Y, Grammarly 1Y (Private) and QuillBot 1Y (Private) | Check Description | 500 | 381 | 453 | 667 | |||
1 | Turnitin Plagiarism Checker | Student 1 Year | 1 Year | 20 | 15 | 18 | 27 | First Name, Last Name, Gmail | |
Instructor 1 Year (Master Access) | 1 Year | 100 | 76 | 91 | 133 | ||||
2 | QuillBot Premium for 1 Year | Group Shared | 1 Year | 25 | 19 | 23 | 33 | Gmail | |
Private Account | 1 Year | 60 | 46 | 54 | 80 | ||||
3 | Grammarly Premium for 1 Year | Group Shared | 1 Year | 25 | 19 | 23 | 33 | Gmail | |
Private Account (Edu Premium) | 1 Year | 75 | 57 | 68 | 100 | ||||
Private Account (Premium) at your email | 1 Year | 99 | 75 | 90 | 132 | ||||
4 | Turnitin, Grammarly Premium and QuillBot Premium: 3 in 1 Package | Instructor Package | 1 Year | 140 | 107 | 127 | 187 | Gmail, First name & Last Name | |
6 Month | 90 | 69 | 81 | 120 | |||||
Student Package | 1 Year | 60 | 46 | 54 | 80 | ||||
6 Month | 45 | 34 | 41 | 60 | |||||
5 | EndNote with Usage Manual | Version 20 for Windows | Lifetime | 60 | 46 | 54 | 80 | Gmail | |
Version 20 for MacOS | Lifetime | 60 | 46 | 54 | 80 | ||||
Version 9X for Windows | Lifetime | 40 | 31 | 36 | 53 | ||||
Version 9X for MacOS | Lifetime | 40 | 31 | 36 | 53 | ||||
6 | IBM SPSS Statistics | Version 21 for Windows | Lifetime | 40 | 31 | 36 | 53 | Gmail | |
Version 25 for Windows | Till 2035 | 40 | 31 | 36 | 53 | ||||
Version 25 for MacOS | Till 2035 | 50 | 38 | 45 | 67 | ||||
Version 26 for Windows & MacOS | Till 2099 | 60 | 46 | 54 | 80 | ||||
Version 27 for Windows & MacOS | Till 2037 | 80 | 61 | 72 | 107 | ||||
Version 26 for Windows & MacOS Key | 31/08/2022 | 20 | 15 | 18 | 27 | ||||
Version 27 for Windows & MacOS Key | 31/08/2022 | 30 | 23 | 27 | 40 | ||||
Version 28 for Windows & MacOS Key | 31/08/2022 | 40 | 31 | 36 | 53 | ||||
7 | IBM SPSS AMOS | Version 23 for Windows | Lifetime | 40 | 31 | 36 | 53 | Gmail | |
Version 24 for Windows | Till 2035 | 40 | 31 | 36 | 53 | ||||
Version 26 for Windows | Lifetime | 50 | 38 | 45 | 67 | ||||
Version 28 for Windows | Lifetime | 70 | 53 | 63 | 93 | ||||
8 | IBM SPSS Modeler | Version 18 for Windows | Lifetime | 50 | 38 | 45 | 67 | Gmail | |
Version 18 for MacOS | Lifetime | 60 | 46 | 54 | 80 | ||||
9 | NVIVO Qualitative Analysis | Version R1-March 2020 for Windows with Autocode Addon | Lifetime | 150 | 114 | 136 | 200 | Gmail, Teamviewer Access, Live Communication (WhatsApp, Telegram, google meet) | |
Version R1-March 2020 for Windows | Lifetime | 100 | 76 | 91 | 133 | ||||
Version 12 Plus for Windows (July 2021) & MacOS (November 2021) with Autocode Addon | Lifetime | 125 | 95 | 113 | 167 | ||||
Version 12 Plus for Windows (July 2021) & MacOS (November 2021) | Lifetime | 80 | 61 | 72 | 107 | ||||
Version 11 Pro for Windows & MacOS | Lifetime | 60 | 46 | 54 | 80 | ||||
Version 10 Pro for Windows & MacOS | Lifetime | 50 | 38 | 45 | 67 | ||||
Autocode Addon for Nvivo12 or NvivoR1 | Lifetime | 50 | 38 | 45 | 67 | ||||
10 | Atlas.ti | Version 22 for Windows | Lifetime | 70 | 53 | 63 | 93 | Gmail | |
Version 9.1.3 for Windows | Lifetime | 50 | 38 | 45 | 67 | ||||
Version 9.0 for Windows | Lifetime | 40 | 31 | 36 | 53 | ||||
Version 8.4 for MacOS | Lifetime | 40 | 31 | 36 | 53 | ||||
11 | Matlab | Version 9.10 2021a for Windows | Lifetime | 120 | 92 | 109 | 160 | Gmail | |
Version 9.10 2021a for MacOS | Lifetime | 120 | 92 | 109 | 160 | ||||
Version 9.11 2021b for Windows or MacOS | Lifetime | 150 | 114 | 136 | 200 | ||||
Version 9.12 2022a for Windows or MacOS | Lifetime | 200 | 153 | 181 | 267 | ||||
12 | Sas | Version 9.4 for Windows | June 2022: (Manual Lifetime Activation with Additional Fee) | 80 | 61 | 72 | 107 | https://www.facebook.com/141046234553058 | Gmail |
13 | Minitab | Version 19 for Windows | Lifetime | 40 | 31 | 36 | 53 | Gmail | |
Version 20.4 for Windows | Lifetime | 50 | 38 | 45 | 67 | ||||
Version 21 for Windows | Lifetime | 70 | 53 | 63 | 93 | ||||
Version 19 for Mac - Annual License ($5/Month) | February 2023 | 5 | 4 | 5 | 7 | ||||
Version 19 for Mac - Intel only | Lifetime Trial | 80 | 61 | 72 | 107 | ||||
Minitab Express 1.5.2 | Lifetime | 30 | 23 | 27 | 40 | https://www.facebook.com/182608433730171 | |||
Minitab Workspace 1.1.1 | Lifetime | 40 | 31 | 36 | 53 | https://www.facebook.com/197190402271974 | |||
Minitab Companion 5.4 | Lifetime | 40 | 31 | 36 | 53 | https://www.facebook.com/197194678938213 | |||
14 | Stata | Version 17MP for Windows | Lifetime | 70 | 53 | 63 | 93 | Gmail | |
Version 16MP for Windows | August 2022 | 50 | 38 | 45 | 67 | ||||
Version 16MP for Windows (Portable) | August 2022 | 50 | 38 | 45 | 67 | ||||
Version 15MP for Windows / 15SE for MacOS | Lifetime | 50 | 38 | 45 | 67 | ||||
Version 14SE for Windows / MacOS / Linux | Lifetime | 40 | 31 | 36 | 53 | ||||
15 | MaxQDA | Version 2022 for Windows | Lifetime | 80 | 61 | 72 | 107 | Gmail | |
Version 2020 for Windows | Lifetime | 50 | 38 | 45 | 67 | ||||
16 | Eviews | Version 12 Enterpise for Windows | Lifetime | 60 | 46 | 54 | 80 | Gmail | |
Version 11 Enterpise for Windows | Lifetime | 40 | 31 | 36 | 53 | ||||
Version 10 Enterpise for Windows | Lifetime | 30 | 23 | 27 | 40 | ||||
17 | Medcalc | Version 20 for Windows 32bit / 64bit | Lifetime | 50 | 38 | 45 | 67 | Gmail | |
Version 19.6 for Windows 32bit / 64bit | Lifetime | 40 | 31 | 36 | 53 | ||||
18 | Tableau Desktop Professional | Version 2021 for Windows | Lifetime | 60 | 46 | 54 | 80 | Gmail | |
Version 2020 for Windows | Lifetime | 40 | 31 | 36 | 53 | ||||
Version 2018 for MacOS | Lifetime | 40 | 31 | 36 | 53 | ||||
19 | Statgraphics Centurion | Version 19.1.2 for Windows | Lifetime | 30 | 23 | 27 | 40 | https://www.facebook.com/160559429268405 | Gmail |
20 | Microsoft Office for Mac OS | Version 2021 for MacOS | Lifetime | 50 | 38 | 45 | 67 | Gmail | |
Version 2019 for MacOS | Lifetime | 40 | 31 | 36 | 53 | ||||
Version 2016 for MacOS | Lifetime | 30 | 23 | 27 | 40 | ||||
21 | Microsoft Office Professional Plus | Version 2021 for Windows (Including office +Visio + Project) | Lifetime | 120 | 92 | 109 | 160 | Email (any) | |
Version 2021 for Windows | Lifetime | 50 | 38 | 45 | 67 | ||||
Version 2019 for Windows | Lifetime | 40 | 31 | 36 | 53 | https://www.facebook.com/141042584553423 | Email (any) | ||
Version 2016 for Windows | Lifetime | 30 | 23 | 27 | 40 | https://www.facebook.com/160578859266462 | Email (any) | ||
22 | Microsoft Project Professional Plus | Version 2021 for Windows | Lifetime | 50 | 38 | 45 | 67 | Email (any) | |
Version 2019 for Windows | Lifetime | 40 | 31 | 36 | 53 | ||||
Version 2016 for Windows | Lifetime | 30 | 23 | 27 | 40 | ||||
23 | Microsoft Visio Professional Plus | Version 2021 for Windows | Lifetime | 50 | 38 | 45 | 67 | Email (any) | |
Version 2019 for Windows | Lifetime | 40 | 31 | 36 | 53 | ||||
Version 2016 for Windows | Lifetime | 30 | 23 | 27 | 40 | ||||
24 | Microsoft Windows | Windows 10 Home or Pro | Lifetime | 30 | 23 | 27 | 40 | Email (any) | |
Windows 10 Education or Enterprise | Lifetime | 40 | 31 | 36 | 53 | ||||
Windows 11 Home or Pro | Lifetime | 50 | 38 | 45 | 67 | ||||
Windows 11 Education or Enterprise | Lifetime | 60 | 46 | 54 | 80 | ||||
25 | Kaspersky Total Security | Version 2021 for windows- 3 Devices | 31/12/2023 | 30 | 23 | 27 | 40 | Gmail | |
26 | Parallels Desktop Business Edition | Version 17 Business Edition | Lifetime | 50 | 38 | 45 | 67 | https://www.facebook.com/269377365053277 | Gmail |
27 | GraphPad Prism | Version 9.3 for Windows | Lifetime | 50 | 38 | 45 | 67 | Gmail | |
Version 9 for MacOS | Lifetime | 50 | 38 | 45 | 67 | ||||
28 | SAS JMP Statistical Discovery | Pro 16 for Windows 64 bit | 31/12/2029 | 60 | 46 | 54 | 80 | Gmail | |
Pro 16 for MacOS | May 2022 | 60 | 46 | 54 | 80 | ||||
Pro 14 for Windows 64 bit | 31/12/2029 | 50 | 38 | 45 | 67 | ||||
Pro 14 for MacOS | May 2022 | 50 | 38 | 45 | 67 | ||||
29 | SigmaPlot | Version 14.5 for windows | Lifetime | 50 | 38 | 45 | 67 | https://www.facebook.com/182797853711229 | Gmail |
30 | Smart PLS | Version 3.3.5 for Windows & MacOS | 10+Years/Life | 90 | 69 | 81 | 120 | Gmail | |
Version 3.3.3 for Windows & MacOS | 10+Years/Life | 80 | 61 | 72 | 107 | ||||
Version 3.2.8 for Windows & MacOS | Lifetime | 50 | 38 | 45 | 67 | ||||
31 | Oracle Crystal Ball Enterprise Performance Management Fusion | Edition 11 for Windows 32 bit / 64 bit | Lifetime | 50 | 38 | 45 | 67 | https://www.facebook.com/182888417035506 | Gmail |
32 | NCSS: Data Analysis | Version 2021 Professional (Perpetual) for Windows | Lifetime | 40 | 31 | 36 | 53 | Gmail | |
Version 12 Test for windows | Lifetime | 20 | 15 | 18 | 27 | ||||
33 | PASS: Path Analysis and Sample Size | Version 2021 Professional (Perpetual) for Windows | Lifetime | 40 | 31 | 36 | 53 | Gmail | |
Version 15 Test for windows | Lifetime | 20 | 15 | 18 | 27 | ||||
34 | XLSTAT Perpetual | Version 2021 2.2 for windows | Lifetime | 80 | 61 | 72 | 107 | Gmail | |
Version 2019 2.2 for windows | Lifetime | 40 | 31 | 36 | 53 | ||||
35 | Primavera P6 Professional | Version 19.12 x64 for Windows | Lifetime | 60 | 46 | 54 | 80 | https://www.facebook.com/188100426514305 | Gmail |
36 | Wolfram Mathematica Multilingual | Version 13.0 for Windows or MacOS or Linux | Lifetime | 150 | 114 | 136 | 200 | Gmail | |
Version 12 Windows or MacOS or Linux | Lifetime | 100 | 76 | 91 | 133 | ||||
Wolfram SystemModeler | Version 13.0 for Windows | Lifetime | 150 | 114 | 136 | 200 | Gmail | ||
Version 12.3 for Windows | Lifetime | 100 | 76 | 91 | 133 | ||||
37 | Nuance Dragon | Professional Individual Version 15.61 for Windows: Available Language versions: English, French, German, Italian, Spanish | Lifetime | 100 | 76 | 91 | 133 | Gmail | |
Medical Practice Edition 4.3.1: English | Lifetime | 200 | 153 | 181 | 267 | ||||
38 | Solid Works | Version 2022 SP1 Full Premium for Windows | Lifetime | 275 | 210 | 249 | 367 | Gmail | |
Version 2022 SP0 Full Premium for Windows | Lifetime | 250 | 191 | 226 | 333 | ||||
Version 2021 SP3 Full Premium for Windows | Lifetime | 200 | 153 | 181 | 267 | ||||
Solid Cam for Solid Works | Version 2021 SP3 Premium for Windows | Lifetime | 100 | 76 | 91 | 133 | |||
39 | Intuit QuickBooks | Enterprise Solutions 2021 v21.0 R8 | Lifetime | 200 | 153 | 181 | 267 | Gmail | |
Enterprise Solutions 2021 - Version 21 R5 | Lifetime | 180 | 137 | 163 | 240 | ||||
Enterprise Accountant v2021 | Lifetime | 150 | 114 | 136 | 200 | ||||
Premier Accountant 2021 UK Edition | Lifetime | 150 | 114 | 136 | 200 | ||||
Desktop 2020 - V19 R3 for MacOS | Lifetime | 100 | 76 | 91 | 133 | ||||
40 | Professor Teaches QuickBooks | Version 2021 | Lifetime | 20 | 15 | 18 | 27 | https://www.facebook.com/194501119207569 | Gmail |
41 | Vmware Fusion Pro | Version 12.1 for MacOS | Lifetime | 40 | 31 | 36 | 53 | https://www.facebook.com/189170203073994 | Gmail |
42 | JetBrains ReSharper Ultimate | Version 2021 for Windows | Lifetime | 60 | 46 | 54 | 80 | https://www.facebook.com/198810468776634 | Gmail |
43 | Etap - Etap Power system software for engineering | Version 19 | Lifetime | 60 | 46 | 54 | 80 | Gmail | |
44 | DigSilent power factory | Version 15 | Lifetime | 60 | 46 | 54 | 80 | Gmail | |
45 | Agile dot Net Obfuscator | Version 6.4 | 50 | 38 | 45 | 67 | Gmail | ||
45 | KU Tools for Excel | Version 21 | 2 Years at a time with Unlimited Renewals | 50 | 38 | 45 | 67 | Gmail | |
46 | GoldSim | Version 12 | Lifetime | 50 | 38 | 45 | 67 | https://www.facebook.com/198787575445590 | Gmail |
47 | Intuit Turbo Tax | Deluxe R8 2020 for Windows | Lifetime | 20 | 15 | 18 | 27 | Gmail | |
Home & Business 2019 for Windows | Lifetime | 20 | 15 | 18 | 27 | ||||
Canada Edition 2019 for Windows | Lifetime | 20 | 15 | 18 | 27 | ||||
48 | Nitro PDF Pro | Version13 for Windows | Lifetime | 30 | 23 | 27 | 40 | Gmail | |
PDFpenPro 13 for MacOS | Lifetime | 40 | 31 | 36 | 53 | ||||
49 | Tibco StatSoft STATISTICA | Enterprise 12.5 | Lifetime | 40 | 31 | 36 | 53 | https://www.facebook.com/183799616944386 | Gmail |
50 | McAfee Endpoint Security | Version 10.7 for Windows - 5 Devices | Lifetime | 30 | 23 | 27 | 40 | Gmail | |
Version 10.7 for MacOS - 5 Devices | Lifetime | 30 | 23 | 27 | 40 | ||||
51 | Internet Download Manager | Version 6.40 | Lifetime | 20 | 15 | 18 | 27 | Gmail | |
52 | Schrodinger Suites | Version 2021 for Windows & Linux | Lifetime | 400 | 305 | 362 | 533 | Gmail | |
Version 2020.3 for Windows & Linux | Lifetime | 300 | 229 | 272 | 400 | ||||
Version 2018.4 for MacOS | Lifetime | 200 | 153 | 181 | 267 | ||||
52 | Staad.Pro | Version 22 | Lifetime | 100 | 76 | 91 | 133 | https://www.facebook.com/271342251523455 | Gmail |
53 | SketchUP Pro | Version 2022 for Windows & MacOS | Lifetime | 100 | 76 | 91 | 133 | Gmail | |
Version 2021 for Windows & MacOS | Lifetime | 60 | 46 | 54 | 80 | ||||
54 | Plagiarism Checker X Pro | Version 6.0.11 Multilingual | Lifetime | 20 | 15 | 18 | 27 | https://www.facebook.com/280582587266088 | Gmail |
55 | PTC Creo + HelpCenter | Version 8 for Windows | Lifetime | 200 | 153 | 181 | 267 | https://www.facebook.com/269495521708128 | Gmail |
56 | CorelDRAW Graphics Suite | Version 2022 for Windows | Lifetime | 100 | 76 | 91 | 133 | ||
Version 2021 for Windows | Lifetime | 60 | 46 | 54 | 80 | Gmail | |||
Version 2021 & Extra content | Lifetime | 100 | 76 | 91 | 133 | ||||
Version 2021 for MacOS | Lifetime | 60 | 46 | 54 | 80 | ||||
Version 2020 for Windows | Lifetime | 50 | 38 | 45 | 67 | ||||
57 | Stat Transfer | Version 12 for Windows | Lifetime | 30 | 23 | 27 | 40 | https://www.facebook.com/272422914748722 | Gmail |
58 | MPlus with Combination Add-On | Version 8.3 for Windows or MacOS | Lifetime | 50 | 38 | 45 | 67 | https://www.facebook.com/272701854720828 | Gmail |
59 | Maplesoft Maple | Version 2021.1 for Windows | Lifetime | 100 | 76 | 91 | 133 | ||
Version 2018 for MacOS | 100 | 76 | 91 | 133 | |||||
60 | Maplesoft MapleSim | Version 2021 | Lifetime | 80 | 61 | 72 | 107 | ||
Version 2018 for MacOS | 80 | 61 | 72 | 107 | |||||
61 | PTC Mathcad Prime | Version 7 for Windows | Lifetime | 80 | 61 | 72 | 107 | ||
62 | Siemens Solid Edge | Version 2022 Premium | Lifetime | 150 | 114 | 136 | 200 | ||
Version 2021 for Windows | Lifetime | 100 | 76 | 91 | 133 | ||||
MP03 for Solid Edge 2021 | Lifetime | 50 | 38 | 45 | 67 | ||||
Electrical Design 2021 | Lifetime | 100 | 76 | 91 | 133 | ||||
Modular Plant Design 2019 | Lifetime | 80 | 61 | 72 | 107 | ||||
63 | DS CATIA | Version 2019 SP6 | Lifetime | 100 | 76 | 91 | 133 | ||
DS CATIA Composer | Version 2022R | Lifetime | 100 | 76 | 91 | 133 | |||
64 | Rhinoceros | Version 7.10 for Windows | Lifetime | 80 | 61 | 72 | 107 | ||
Version 7.7 for MacOS | Lifetime | 80 | 61 | 72 | 107 | ||||
Plugins (Request) | Variable | ||||||||
65 | Golden Software Grapher | Version 18 for Windows | Lifetime | 40 | 31 | 36 | 53 | ||
66 | Esri ArcGIS | Desktop v10 for Windows +Extentions | Lifetime | 100 | 76 | 91 | 133 | ||
Pro v2.5 for Windows | Lifetime | 100 | 76 | 91 | 133 | ||||
Pro v2.5.2 with Data Interop & Help Packages | Lifetime | 120 | 92 | 109 | 160 | ||||
Pro v2.8.4 Full Package | Lifetime | 150 | 114 | 136 | 200 | ||||
Server Enterprise v10 for windows | Lifetime | 100 | 76 | 91 | 133 | ||||
67 | |||||||||
68 | Origin Pro | Version 2022 | Lifetime | 70 | 53 | 63 | 93 | Gmail | |
Version 2021b | Lifetime | 50 | 38 | 45 | 67 | ||||
Version 2021 | Lifetime | 40 | 31 | 36 | 53 | ||||
69 | DotSoft ToolPac for AutoCAD, BricsCAD and IntelliCAD | Version 21 | Lifetime | 50 | 38 | 45 | 67 | https://www.facebook.com/289215103069503 | Gmail |
70 | Power BI | Report Server 2021 v15 | Lifetime | 50 | 38 | 45 | 67 | ||
Desktop 2021 x86 or x64 | 40 | 31 | 36 | 53 | |||||
71 | Genstat | Version 21 | Lifetime | 250 | 191 | 226 | 333 | Gmail | |
Version 18 | 150 | 114 | 136 | 200 | |||||
Version 15 | 60 | 46 | 54 | 80 | |||||
72 | Total Uninstall | Professional Version 7 | Lifetime | 25 | 19 | 23 | 33 | ||
73 | Bulk SMS Sender | Latest | Lifetime | 25 | 19 | 23 | 33 | Gmail | |
74 | Bulk Whatsapp Sender | Latest | Lifetime | 25 | 19 | 23 | 33 | ||
75 | Palisade DecisionTools Suite | Version 8 Industrial_2021 | Lifetime | 750 | 572 | 679 | 1000 | Gmail | |
Version 7.6.1 Industrial_2020 | Lifetime | 250 | 191 | 226 | 333 | ||||
Version 7.5 Industrial_2020 | Lifetime | 150 | 114 | 136 | 200 | ||||
76 | Frontline Excel Solver | Version 2021 | Lifetime | 400 | 305 | 362 | 533 | https://www.facebook.com/307066894617657 | |
77 | Swiss Academic Citavi | Version 6.8 for Windows | Lifetime | 50 | 38 | 45 | 67 | https://www.facebook.com/313958470595166 | Gmail |
78 | Quirkos | Version 2.3.1 for Windows | Lifetime | 80 | 61 | 72 | 107 | https://www.facebook.com/321703399820673 | Gmail |
79 | Final Draft | Version 12 for Windows & Version 11 for MacOS | Lifetime | 50 | 38 | 45 | 67 | https://www.facebook.com/328366579154355 | Gmail |
80 | Pipe Flow Expert | Version 7.40 for Windows | Lifetime | 100 | 76 | 91 | 133 | https://www.facebook.com/332175222106824 | Gmail |
81 | comprehensive meta-analysis | Version 3 for Windows | Lifetime | 50 | 38 | 45 | 67 | https://www.facebook.com/337948638196149 | Gmail |
82 | Foxit PDF Editor Pro | Version 11 for Windows | Lifetime | 50 | 38 | 45 | 67 | https://www.facebook.com/362231072434572 | Gmail |
84 | Abex Document Converter Pro | Version 4.4. for Windows | Lifetime | 50 | 38 | 45 | 67 | https://www.facebook.com/362211825769830 | Gmail |
85 | Office timeline | Version 6 Pro+ | Lifetime | 50 | 38 | 45 | 67 | Gmail | |
Version 6 Pro | Lifetime | 45 | 34 | 41 | 60 | ||||
Version 6 Basic | Lifetime | 40 | 31 | 36 | 53 | ||||
90 | V-ray Plugins | V-ray Advanced Version 5.20 for 3dsMax 2022 | Lifetime | 130 | 99 | 118 | 173 | ||
V-ray Advanced Version 5.20 for Maya 2022 | Lifetime | 130 | 99 | 118 | 173 | ||||
V-ray Advanced Version 5.10 for Revit 2022 | Lifetime | 130 | 99 | 118 | 173 | ||||
V-ray Advanced Version 5.20 for Cinema 4D | Lifetime | 150 | 114 | 136 | 200 | ||||
V-ray Version 5.20 for Sketchup | Lifetime | 100 | 76 | 91 | 133 | ||||
V-ray Version 5.20 for Rhinoceros 6 & 7 | Lifetime | 100 | 76 | 91 | 133 | ||||
91 | ADOBE SOFTWARES - Request any other software if not listed below | ||||||||
Adobe Creative Cloud- Master Collection | Version 2022 for Winows | Lifetime | 400 | 305 | 362 | 533 | |||
Version 2021 for Windows | Lifetime | 300 | 229 | 272 | 400 | ||||
Latest Version for MacOS | 1 Year | 250 | 191 | 226 | 333 | ||||
Adobe Acrobat Pro DC | Version 2022 for Windows and MacOS | Lifetime | 60 | 46 | 54 | 80 | Gmail | ||
Version 2021 for Windows and MacOS | Lifetime | 50 | 38 | 45 | 67 | ||||
Adobe After Effects | Version 2022 for Windows & MacOS | Lifetime | 60 | 46 | 54 | 80 | |||
Version 2021 for Windows & MacOS | Lifetime | 50 | 38 | 45 | 67 | ||||
Adobe InDesign | Version 2022 for Windows and MacOS | Lifetime | 60 | 46 | 54 | 80 | |||
Version 2021 for Windows and MacOS | Lifetime | 50 | 38 | 45 | 67 | ||||
Adobe Photoshop | Version 2022 for Windows & MacOS | Lifetime | 60 | 46 | 54 | 80 | |||
Version 2021 for Windows & MacOS | Lifetime | 50 | 38 | 45 | 67 | ||||
Adobe Illustrator | Version 2022 for Windows and MacOS | Lifetime | 60 | 46 | 54 | 80 | |||
Version 2021 for Windows and MacOS | Lifetime | 50 | 38 | 45 | 67 | ||||
Adobe Dreamweaver | Version 2022 for Windows & MacOS | Lifetime | 60 | 46 | 54 | 80 | |||
Version 2021 for Windows & MacOS | Lifetime | 50 | 38 | 45 | 67 | ||||
Adobe Premiere Pro | Version 2022 for Windows and MacOS | Lifetime | 60 | 46 | 54 | 80 | |||
Version 2021 for Windows and MacOS | Lifetime | 50 | 38 | 45 | 67 | ||||
Adobe Premiere Elements | Version 2022 for Windows & MacOS | Lifetime | 60 | 46 | 54 | 80 | |||
Version 2021 for Windows and MacOS | 50 | 38 | 45 | 67 | |||||
Adobe Photoshop Lightroom Classic | Version 2022 for Windows and MacOS | Lifetime | 60 | 46 | 54 | 80 | |||
Version 2021 for Windows and MacOS | Lifetime | 50 | 38 | 45 | 67 | ||||
Adobe Photoshop Elements | Version 2021 for Windows and MacOS | Lifetime | 50 | 38 | 45 | 67 | |||
Adobe Animate 2021 | Version 2022 for Windows and MacOS | Lifetime | 60 | 46 | 54 | 80 | |||
Version 2021 for Windows and MacOS | Lifetime | 50 | 38 | 45 | 67 | ||||
Adobe Bridge | Version 2022 for Windows & MacOS | 0 | 0 | 0 | |||||
Version 2021 for Windows and MacOS | Lifetime | 50 | 38 | 45 | 67 | ||||
Adobe Media Encoder | Version 2022 for Windows and MacOS | Lifetime | 60 | 46 | 54 | 80 | |||
Version 2021 for Windows and MacOS | Lifetime | 50 | 38 | 45 | 67 | ||||
Adobe FrameMaker | Version 2020 for Windows | Lifetime | 50 | 38 | 45 | 67 | |||
Adobe Audition | Version 2022 for Windows and MacOS | Lifetime | 60 | 46 | 54 | 80 | |||
Version 2021 for Windows and MacOS | Lifetime | 50 | 38 | 45 | 67 | ||||
Adobe InCopy | Version 2022 for Windows & MacOS | Lifetime | 50 | 38 | 45 | 67 | |||
Version 2021 for Windows and MacOS | 40 | 31 | 36 | 53 | |||||
Adobe XD | Version 2022 for Windows and MacOS | Lifetime | 50 | 38 | 45 | 67 | |||
Version 2021 for Windows and MacOS | Lifetime | 40 | 31 | 36 | 53 | ||||
Adobe Fresco | Version 2.6 for Windows | Lifetime | 40 | 31 | 36 | 53 | |||
Any other Adobe Product? | Request | ||||||||
92 | All Softwares from AutoDesk - Request any other software if not listed below | ||||||||
Autodesk 3DS MAX | Version 2022 for Windows | Lifetime | 80 | 61 | 72 | 107 | |||
Autodesk Maya | Version 2022 for Windows and MacOS | Lifetime | 50 | 38 | 45 | 67 | |||
Autodesk Revit | Version 2022 for Windows | Lifetime | 120 | 92 | 109 | 160 | |||
Autodesk AutoCAD | Version 2022 for Windows and MacOS | Lifetime | 50 | 38 | 45 | 67 | https://www.facebook.com/285262243464789 | ||
Autodesk AutoCAD LT | Version 2022 for Windows and MacOS | Lifetime | 40 | 31 | 36 | 53 | |||
-Advance Steel Addon for AutoCAD | Version 2022 for Windows | Lifetime | 60 | 46 | 54 | 80 | |||
-Plant 3D Addon for AutoCAD | Version 2022 for Windows | Lifetime | 50 | 38 | 45 | 67 | |||
-Civil 3D Addon for AutoCAD | Version 2022 for Windows | Lifetime | 60 | 46 | 54 | 80 | |||
-Architecture Addon for AutoCAD | Version 2022 for Windows | Lifetime | 50 | 38 | 45 | 67 | |||
-Electrical Addon for AutoCAD | Version 2022 for Windows | Lifetime | 50 | 38 | 45 | 67 | |||
-MEP Addon for AutoCAD | Version 2022 for Windows | Lifetime | 50 | 38 | 45 | 67 | |||
-Mechanical Addon for AutoCAD | Version 2022 for Windows | Lifetime | 50 | 38 | 45 | 67 | |||
Autodesk AutoCAD MEP | Version 2022 for Windows | Lifetime | 50 | 38 | 45 | 67 | |||
Autodesk AutoCAD Map 3D | Version 2022 for Windows | Lifetime | 50 | 38 | 45 | 67 | |||
Autodesk AutoCAD Electrical | Version 2022 for Windows | Lifetime | 50 | 38 | 45 | 67 | |||
Autodesk AutoCAD Mechanical | Version 2022 for Windows | Lifetime | 50 | 38 | 45 | 67 | |||
