Indian Journal of Medical Research
|
Affiliated to | Indian Council of Medical Research |
|
Abbreviation | Indian J Med Res |
ISSN | 0971-5916 |
E-ISSN | 0975–9174 |
Frequency | Bimonthly |
Subject | Biomedical research |
Readership | biomedical researchers |
Volume in 2015 | 139 |
Abstracting and Indexing information | Caspur, CNKI (China National Knowledge Infrastructure), EBSCO Publishing’s Electronic Databases, Google Scholar, Index Copernicus, Index Medicus for South-East Asia Region, Indian Science Abstracts, IndMed, MEDLINE/Index Medicus, National Science Library, OpenJGate, PubMed, Pubmed Central, Science Citation Index, Science Citation Index Expanded, Scimago Journal Ranking, SCOLOAR, SCOPUS, SIIC databases, Summon by Serial Solutions, Ulrich’s International Periodical Directory, Web of Science, Web of Science |
Impact Factor® | 1.661 |
Journal Website | http://www.ijmr.org.in |
Full text availability | 2006 |
Online submission site | http://www.journalonweb.com/ijmr |
|
Indian Journal of Medical Sciences
|
Affiliated to | Indian Journal of Medical Sciences Trust |
|
Abbreviation | Indian J Med Sci |
ISSN | 0019-5359 |
E-ISSN | 1998-3654 |
Frequency | Monthly |
Subject | Clinical medicine, surgery, pharmaceutical and basic medical sciences with emphasis on health problems and solutions relating to clinicians from the developing world |
Readership | Clinicians in all specialties, surgeons, students |
Volume in 2015 | 69 |
Abstracting and Indexing information | Abstracts on Hygiene and Communicable Diseases , Bioline International, CAB Abstracts, Caspur, CINAHL, CNKI (China National Knowledge Infrastructure), DOAJ, EBSCO Publishing’s Electronic Databases, Excerpta Medica / EMBASE, Expanded Academic ASAP, Genamics JournalSeek, Global Health, Google Scholar, Health & Wellness Research Center, Health Reference Center Academic, Hinari, Index Copernicus, Indian Science Abstracts, MANTIS, MEDLINE/Index Medicus, National Science Library, OpenJGate, PrimoCentral, ProQuest, SafetyLit, Scimago Journal Ranking, SCOLOAR, SCOPUS, SIIC databases, Summon by Serial Solutions, Tropical Diseases Bulletin, Ulrich’s International Periodical Directory |
| |
Journal Website | http://www.indianjmedsci.org |
Full text availability | 1995 |
Online submission site | http://www.journalonweb.com/ijms
http://www.medknow.com/journals.asp?sj=&sin=Jonmoqdrq&subject=Jooniogrk&index=
|
|
Best Wishes:
Dr.Ehab Aboueladab - Email:ehab10f@gmail.com
ليست هناك تعليقات:
إرسال تعليق