https://www.canadim.com/immigrate/express-entry/draws/
Composition of the Express Entry Pool
IRCC published information regarding the composition of the Express Entry pool in the days shortly before each draw. Below is the CRS score distribution of candidates in the Express Entry pool:
CRS Score Range | Number of Candidates |
---|---|
601-1200 | 310 |
501-600 | 433 |
451-500 | 19,864 |
491-500 | 329 |
481-490 | 1,168 |
471-480 | 3,311 |
461-470 | 6,986 |
451-460 | 8,070 |
401-450 | 43,064 |
441-450 | 9,581 |
431-440 | 10,221 |
421-430 | 7,021 |
411-420 | 7,568 |
401-410 | 8,673 |
351-400 | 50,332 |
301-350 | 26,665 |
0-300 | 3,388 |
TOTAL | 144,046 |
Updated | June 1, 2020 |
Improving the CRS Score
If a candidate’s CRS score is significantly lower than the minimum cut-off in the pool, they should consider trying to improve their score. For more information on improving ranking, please refer to Canadim’s guidelines for .
ليست هناك تعليقات:
إرسال تعليق