Duolingo | TOEFL iBT | |
---|---|---|
10-25 | 0 | |
30 | 1 | |
35 | 2-4 | |
40 | 5-8 | |
45 | 9-13 | |
50 | 14-19 | |
55 | 20-25 | |
60 | 26-31 | |
65 | 32-37 | |
70 | 38-43 | |
75 | 44-49 | |
80 | 50-55 | |
85 | 56-61 | |
90 | 62-67 | |
95 | 68-73 | |
100 | 74-79 | |
105 | 80-85 | |
110 | 86-91 | |
115 | 92-96 | |
120 | 97-102 | |
125 | 103-107 | |
130 | 108-112 | |
135 | 113-115 | |
140 | 116-118 | |
145 | 119 | |
150-160 | 120 |
Duolingo | IELTS | |
---|---|---|
10 | 1.5 | |
15 | 2 | |
20-25 | 2.5 | |
30-40 | 3 | |
45-50 | 3.5 | |
55-60 | 4 | |
65-70 | 4.5 | |
75-80 | 5 | |
85-90 | 5.5 | |
95-100 | 6 | |
105-110 | 6.5 | |
115-120 | 7 | |
125-130 | 7.5 | |
135-140 | 8 | |
145-150 | 8.5 | |
155-160 | 9 |
ليست هناك تعليقات:
إرسال تعليق